Invitalia English Version

Site's contents

Contant of the page - Back to top

Already in Italy

Italy's strong appeal attracts great interest from international hotel groups, who are investing in hotels (particularly 4 and 5 star) in the main art cities and in the business hotel division, through renovations and new buildings with modern design concepts.

Six international groups are included in the rankings of the main international hotel chains in the Italian market - Best Western, NH Hotels, Inter Continental Hotels Group, Accord, Starwood and Hilton – together representing 28% of hotels and 20% of turnover.

Rankings of the main international hotel chains in the Italian market – Years 2008-2009 (1)
                                                               

Rank Company 2008 2009
2008 2009   Hotels Rooms Hotels Rooms
1 1 Best Western 160 11.000 170 12.000
2 2 NH Hotels 55 8.002 54 8.263
3 3 InterContinental 56 7.830 58 8.119
5 4 Accor 45 6.382 49 6.814
4 5 Starwood 34 6.840 31 6.421
6 6 Hilton Worldwide 14 3.543 16 3.728
7 7 ClubMed 4 2.148 4 2.148
8 8 Marriott 7 1.756 7 1.756
10 9 Choice 16 1.338 20 1.625
9 10 Sol Meliā 5 1.350 5 1.350
12 11 Luxury Lifestyle Hotels 20 989 20 989
11 12 AC Hotels 11 1.260 10 897
13 13 Exe Hotels 6 760 6 760
15 14 Fiesta hotel & Resort 2 505 2 505
16 15 Wyndham Worldwide 4 503 4 503
18 16 Golden Tulip 5 467 5 467
23 17 Rf Hotels 2 237 3 440
14 18 Vime Hotels & Resort 10 594 7 420
19 19 Dorchester 1 401 1 401
38 20 Tui Hotels & Resort - - 1 333
20 21 Groupe de Louvre 3 325 3 325
21 22 Orient Express 6 248 6 248
22 23 Falkensteiner Hotels & Resort 4 246 4 246
24 24 Four Season 2 234 2 234
25 25 Rezidor Hotel Group 1 220 1 220
26 26 Heuston Hospitality 1 208 1 208
35 27 H10 Hotels 0 0 1 181
27 28 Geniesser Hotels 4 170 4 170
17 29 Warwick International Hotels 5 480 2 156
29 30 Steigenberger Hotels & Resort 1 139 1 139
30 31 Grand Heritage Hotel Group 1 119 1 119
31 32 Hyatt 1 117 1 117
32 33 Kempinski 1 99 1 99
33 34 Regina Hoteles 1 83 1 83
34 35 LifeClass Hotels & Spa 1 33 1 33
    TOTALE 489 58.626 503 60.517

 Source: Mercury

Recent investments market analysis in the tourism sector (2) shows the presence in Italy of 30 foreign companies that announced 67 investment projects between 2003 and 2009, focussing on real estate, sales, marketing and support, and leisure and entertainment activities.

American (36%), Spanish (30%) and British (14%) groups alone account for 80% of total investments, followed by France, Germany, Netherlands, Switzerland, Canada, Hong Kong and Singapore.


1) The list of the main international groups operating in Italy are taken from the “2010 Sixth Report on the hotel system in Italy”, published by Federalberghi in collaboration with Mercury in May 2010
2) Sources: Scenari Immobiliari, a first report on the hotel property market in Italy, March 2009, and the FDI markets database
 

 
 
 

Footer - Back to top